A | |
A | Australian wire (G & H wire company) |
Ant | Anterior |
ATTQ | Atlanta torquing auxiliary (Atlanta Orthodontics Corporation) |
aw | Archwire |
| |
| |
B | |
B | Braided archwire (when inserted after an archwire) |
B | B Bond (eg./ B2-2: bond brackets from lateral incisor to lateral incisor) |
B1-1LRet | Bond a fixed lingual retainer wire from central incisor to central incisor |
BUL2 | Bond a bracket, (or a laminate), to the upper left lateral incisor |
Bx | Broken |
| |
| |
C | |
C | Deciduous cuspid |
C | Fit and cement |
CG | Cervical Gear |
ch | Chain (elastic) |
chL 5-6 | Chain the lower 2nd bicuspids to the 1st molars |
chLL56 | Chain only the lower left 2nd bicuspid to the lower left first molar |
CI | Class 1 |
CII | Class 2 |
CII/I | Class 2, division 1 |
CII/II | Class 2, division 2 |
CIIL | Class 2 elastics left side only |
CIII | Class 3 |
Combi | Combi gear |
Combi 2:1 | Headgear strap of the Combi gear twice the force of the cervical strap |
Const | Constriction |
CSF | Circumferential supracrestal fiberotomy |
| |
| |
D | |
D | Deciduous 1st molar |
| |
| |
E | |
E | Deciduous 2nd molar |
Eq | Equilibrate |
Exp | Expansion, expanded |
| |
| |
F | |
F | Final |
Fren | Frenectomy |
| |
| |
G | |
GMD | Greenfield Molar Distalizer |
GMD46 | Greenfield Molar Distalizer attached to first bicuspids and 1st molars |
GMD56 | Greenfield Molar Distalizer attached to 2nd bicuspids and 1st molars |
GTA | Greenfield torquing auxiliary spring (TP Orthodontics) |
| |
| |
H | |
HG | Hi pull headgear |
Hr | Hour |
Hx | Helix |
| |
| |
I | |
I | Insert |
Int | Intrusion archwire |
IR | Insert retainer |
IR | PM only Retainer worn only at night |
| |
| |
L | |
L | Lower or left |
Lab | Labial |
LB1 | Lip bumper Level 1 |
LB2 | Lip bumper Level 2 |
LB3 | Lip bumper Level 3 |
Level | Reduce incisal edges with diamond disc |
Ling | Lingual |
LL | Lower left |
LT | Long term (retention) |
| |
| |
M | |
M | Months |
Man | Mandibular |
Mand | Mandibular |
Max | Maxillary |
MEA | Maxillary expansion appliance |
MEA46 | Maxillary expansion appliance attached to 1st bicuspids and 1st molars |
MEA56 | Maxillary expansion appliance attached to 2nd bicuspids and 1st molars |
Mn | Mandibular |
Mx | Maxillary |
| |
| |
N | |
N | Nitinol wire |
Nance | Nance Button |
Neo | NeoSentalloy heat activated archwire (GAC International) |
| |
| |
O | |
O | Original (initial) |
OCS | Open coil spring |
OCS1-3R | Open coil spring between the right central incisor and right cuspid |
Off | Stop, discontinue |
oz. | Ounces (1 ounce = 30 gm.) |
| |
| |
P | |
PM | Night time only |
POS | Tooth positioner |
POST | Posterior |
Pre Treat | Pre Treatment (prior to initiating treatment) |
Pre Tx | Pre Treatment (prior to initiating treatment) |
Prog | Progress (treatment) |
| |
| |
R | |
R | Resolve archwire (when inserted after archwire) (GAC International) |
R | Right |
Ret | Retainer |
RHG | Reverse (forward) pull gear |
RM | Rocky Mountain (Warren) torquing springs (Rocky Mountain Orthodontics) |
RMD | Removable molar distalizer (Cetlin appliance) |
Rot | Rotation |
Rotsp | Rotation spring |
RPX | Reproximate (tooth discing) |
| |
| |
S | |
S | Sentalloy (GAC International) |
Sag | Sagittal |
Sect | Sectional archwire |
Sent | Sentalloy (GAC International) |
SS | Stainless steel |
SSTie | Figure 8 stainless steel tie |
Sy | Sentalloy (GAC International) |
| |
| |
T | |
T-out | Transferred out of clinic |
TPB | Transpalatal Bar |
TPB6 | Transpalatal Bar on first molars |
TPB7 | Transpalatal Bar on second molars |
TQ | Torque (root) |
Crtq | Crown torque |
LingcrTQ | Lingual crown torque |
Twist (T) | Round diameter twistoflex steel wire (nitinol has replaced this wire) |
| |
| |
U | |
U | Upper |
UL | Upper left |
Unilat | Unilateral |
UPS | Uprighting spring |
UR | Upper right |
| |
| |
V | |
VB | “V” Bend |
| |
| |
W | |
WO | Waiting on the eruption of certain teeth |
| |
| |
X | |
X | Extract (remove) |
X U8/L8 | Extract upper 3rd molars and lower 3rd molars |
X ULE | Extract upper left deciduous 2nd molar |
X URE | Extract upper right deciduous 2nd molar |
| |
| |
Y | |
Y | Years |
| |
| |
Numbers & Symbols |
+ | Plus |
.018” A Int | .018 inch Australian Intrusion (G & H wire company) archwire |
1 Hr/day/6M | One hour per day for 6 months |
1 oz. anterior | 1 ounce anterior elastic attached to either lip bumper hooks or facebow cuspid hooks. |
2 oz. CIII | 2 ounce Class 3 elastic |
2 oz. CIIIR | 2 ounce Class 3 elastic worn on the right side only |
3T/week | 3 times per week |
3T/week PM | 3 times per week nighttime wear only |
2-2 ch 2-2 | Elastic chain inserted from lateral incisor to lateral incisor. |
.021 × .025” SS sect 2-2 | .021 × .025” stainless steel sectional archwire inserted from lateral incisor to lateral incisor |
6-6 | Elastic chain (or archwire), inserted from first molar to first molar |
| |
| |
Transverse Dimensions |
OLC | original lower cuspid |
PLC | progress lower cuspid |
FLC | final lower cuspid |
LTLC | long term lower cuspid |
OLB | original lower bicuspid |
PLB | progress lower bicuspid |
FLB | final lower bicuspid |
LTLB | long term lower bicuspid |
OLM | original lower molar |
PLM | progress lower molar |
FLM | final lower molar |
LTLM | long term lower molar |
OUC | original upper cuspid |
PUC | progress upper cuspid |
FUC | final upper cuspid |
LTUC | long term upper cuspid |
OUB | original upper bicuspid |
PUB | progress upper bicuspid |
FUB | final upper bicuspid |
LTUB | long term upper bicuspid |
OUM | original upper molar |
PUM | progress upper molar |
FUM | final upper molar |
LTUM | long term upper molar |
OFRONT | original frontal section through the central fossa of the left 1st molar to right 1st molar |
PFRONT | progress frontal section through the central fossa of the left 1st molar to right 1st molar |
FFRONT | final frontal section through the central fossa of the left 1st molar to right 1st molar |
LTFRONT | long term frontal section through the central fossa of the left 1st molar to right 1st molar |